





| Summary - 2007 | |
| Rural Municipalities | $5,557,830.97 |
| Local Government Districts | $33,956.61 |
| Villages | $273,911.89 |
| Towns | $1,828,289.98 |
| Cities | $2,067,274.75 |
| Northern Affairs Communities | $206,135.80 |
| City of Winnipeg | $14,906,700.00* |
| Total | $24,874,100.00 |
| Rural Municipalities | |
| Albert | $11,769.86 |
| Alexander | $64,470.89 |
| Alonsa | $33,876.73 |
| Archie | $11,590.13 |
| Argyle | $26,427.89 |
| Armstrong | $43,322.58 |
| Arthur | $13,786.83 |
| Bifrost | $64,351.07 |
| Birtle | $18,300.07 |
| Blanshard | $16,702.46 |
| Brenda | $15,963.57 |
| Brokenhead | $88,682.10 |
| Cameron | $13,647.04 |
| Cartier | $68,145.38 |
| Clanwilliam | $14,865.22 |
| Coldwell | $31,739.93 |
| Cornwallis | $86,038.57 |
| Daly | $22,334.03 |
| Dauphin | $51,490.34 |
| De Salaberry | $71,879.78 |
| Dufferin | $48,914.20 |
| East St. Paul | $179,398.67 |
| Edward | $17,401.42 |
| Ellice | $13,447.34 |
| Elton | $30,661.55 |
| Eriksdale | $23,192.74 |
| Ethelbert | $12,648.54 |
| Fisher | $43,821.83 |
| Franklin | $40,307.09 |
| Gilbert Plains | $21,655.04 |
| Gimli | $125,766.53 |
| Glenella | $15,324.53 |
| Glenwood | $17,780.85 |
| Grahamdale | $33,277.63 |
| Grandview | $19,697.98 |
| Grey | $45,020.03 |
| Hamiota | $13,726.92 |
| Hanover | $242,064.77 |
| Harrison | $21,215.70 |
| Headingley | $59,438.43 |
| Hillsburg | $14,665.52 |
| Kelsey | $53,986.60 |
| Killarney-Turtle Mountain | $75,881.28 |
| La Broquerie | $78,070.51 |
| Lac du Bonnet | $61,155.85 |
| Lakeview | $11,829.77 |
| Langford | $20,716.45 |
| Lansdowne | $19,977.56 |
| Lawrence | $15,005.01 |
| Lorne | $45,000.06 |
| Louise | $21,355.49 |
| Macdonald | $117,890.84 |
| McCreary | $14,505.76 |
| Miniota | $23,052.95 |
| Minitonas | $27,066.93 |
| Minto | $18,320.04 |
| Montcalm | $31,300.59 |
| Morris | $58,160.34 |
| Morton | $19,338.51 |
| Mossey River | $17,261.63 |
| Mountain | $31,680.02 |
| North Cypress | $42,983.08 |
| North Norfolk | $59,757.95 |
| Oakland | $25,629.09 |
| Ochre River | $23,552.20 |
| Odanah | $15,783.84 |
| Park | $25,029.99 |
| Pembina | $39,188.77 |
| Piney | $40,047.48 |
| Pipestone | $33,337.54 |
| Portage la Prairie | $140,656.73 |
| Reynolds | $33,157.81 |
| Rhineland | $87,376.56 |
| Ritchot | $105,868.85 |
| Riverside | $21,155.79 |
| Roblin | $24,251.15 |
| Rockwood | $158,609.82 |
| Roland | $25,010.02 |
| Rosedale | $38,110.39 |
| Rossburn | $15,264.62 |
| Rosser | $32,239.18 |
| Russell | $18,200.22 |
| St. Andrews | $231,840.09 |
| Ste. Anne | $95,045.07 |
| St. Clements | $198,829.56 |
| St. Francois Xavier | $26,707.47 |
| St. Laurent | $34,036.49 |
| Ste. Rose | $20,796.33 |
| Saskatchewan | $16,842.25 |
| Shellmouth-Boulton | $28,092.89 |
| Shell River | $29,343.52 |
| Shoal Lake | $16,083.39 |
| Sifton | $20,896.18 |
| Siglunes | $34,555.71 |
| Silver Creek | $14,645.55 |
| South Cypress | $21,655.04 |
| South Norfolk | $28,364.99 |
| Springfield | $264,411.29 |
| Stanley | $132,149.47 |
| Strathclair | $21,774.86 |
| Strathcona | $19,518.25 |
| Stuartburn | $37,531.25 |
| Swan River | $60,596.69 |
| Tache | $186,388.20 |
| Thompson | $30,142.33 |
| Victoria | $27,945.62 |
| Victoria Beach | $12,748.39 |
| Wallace | $34,975.08 |
| West St. Paul | $92,009.62 |
| Westbourne | $43,062.96 |
| Whitehead | $32,998.05 |
| Whitemouth | $34,555.71 |
| Whitewater | $17,940.61 |
| Winchester | $16,862.23 |
| Woodlands | $76,133.41 |
| Woodworth | $22,773.37 |
| Total Rural Municipalities | $5,557,830.97 |
| Local Government Districts | |
| Mystery Lake | |
| Pinawa | $33,956.61 |
| Total Local Government Districts | $33,956.61 |
| Villages | |
| Benito | $12,388.93 |
| Binscarth | $12,888.18 |
| Bowsman | $11,290.57 |
| Cartwright | $10,631.56 |
| Crystal City | $12,988.03 |
| Dunnottar | $18,819.29 |
| Elkhorn | $14,206.20 |
| Ethelbert | $11,230.66 |
| Glenboro | $17,641.06 |
| McCreary | $14,725.43 |
| Notre Dame de Lourdes | $16,762.37 |
| Riverton | $15,723.93 |
| St. Claude | $16,742.40 |
| St. Lazare | $10,292.07 |
| St. Pierre-Jolys | $21,754.89 |
| Somerset | $13,627.07 |
| Waskada | $8,974.05 |
| Wawanesa | $15,683.99 |
| Winnipegosis | $17,541.21 |
| Total Villages | $273,911.89 |
| Towns | |
| Altona | $79,069.01 |
| Arborg | $25,389.45 |
| Beausejour | $61,375.52 |
| Birtle | $18,220.19 |
| Boissevain | $34,895.20 |
| Carberry | $34,995.05 |
| Carman | $62,513.82 |
| Churchill | $23,432.38 |
| Deloraine | $24,510.76 |
| Emerson | $18,759.38 |
| Erickson | $14,106.35 |
| Gilbert Plains | $20,177.26 |
| Gillam | $29,143.82 |
| Gladstone | $21,016.00 |
| Grand Rapids | $11,709.95 |
| Grandview | $21,754.89 |
| Gretna | $16,462.82 |
| Hamiota | $21,435.37 |
| Hartney | $12,988.03 |
| Lac du Bonnet | $25,149.81 |
| Leaf Rapids | $15,763.87 |
| Lynn Lake | $19,258.63 |
| MacGregor | $23,392.44 |
| Manitou | $19,338.51 |
| Melita | $25,988.55 |
| Minitonas | $14,925.13 |
| Minnedosa | $54,405.97 |
| Morden | $136,223.37 |
| Morris | $37,810.83 |
| Neepawa | $70,861.31 |
| Niverville | $54,206.27 |
| Oak Lake | $12,249.14 |
| Pilot Mound | $17,581.15 |
| Plum Coulee | $20,376.96 |
| Powerview/Pine Falls | $30,841.28 |
| Rapid City | $13,307.55 |
| Rivers | $28,824.30 |
| Roblin | $38,389.97 |
| Rossburn | $15,903.66 |
| Russell | $33,517.27 |
| Ste. Anne | $35,634.10 |
| Ste. Rose du Lac | $24,870.23 |
| Shoal Lake | $18,579.65 |
| Snow Lake | $21,714.95 |
| Souris | $40,386.97 |
| Stonewall | $92,389.05 |
| Swan River | $82,064.52 |
| Teulon | $27,446.37 |
| The Pas | $116,612.75 |
| Treherne | $17,900.67 |
| Virden | $65,109.93 |
| Winnipeg Beach | $25,309.57 |
| Total Towns | $1,828,289.98 |
| Cities | |
| Brandon | $833,977.83 |
| Dauphin | $162,883.42 |
| Flin Flon | $116,712.60 |
| Portage la Prairie | $259,179.13 |
| Selkirk | $195,015.27 |
| Steinbach | $225,988.86 |
| Thompson | $273,517.64 |
| Total Cities | $2,067,274.75 |
| Northern Affairs Communities | $206,135.80 |
| City of Winnipeg | $14,906,700.00* |
| TOTAL | $24,874,100.00 |
| *Includes Casino revenue directed towards policing. | |